Shopping Cart

0

Your shopping bag is empty

Go to the shop

Lingerie Size Chart

Lingerie Size Chart

 Lingerie Size UK Dress Size Bust Cup Size Waist Hips
Small 8 - 10 32" - 34" A - B 24" - 26" 34" - 36"
Medium 12 - 14 34" - 36" B - C 26" - 28" 36" - 38"
Large 14 - 16 36" - 38" C - D 28" - 32" 38" - 40"
XLarge 16 - 18 40" - 42" D - DD 34" - 36" 42" - 44"
XXLarge 20 - 22 44" - 46" DD - E 38" - 40" 46" - 48"
XXXLarge 22 - 24 46" - 48" DD - E 40" - 42" 48" - 50"
One Size 8 - 12 32" - 38" B - C 24" - 32" 34" - 40"
S / M 8 - 10
M / L 12-14
L / XL 16-18
1XL / 2XL 16-18
3XL / 4XL 20-22